Hannay N716-16-17-10.5C N700 Spring Hose Reel Kit with 35 ft x 3/8 in 300psi Hose
*Reels ship in approximately 10-15 business days
Given all of the possible variations, each Hannay Reel is built to order directly at the factory in New York. It usually takes between 10-15 business days to build the reel after the order is received. Tracking numbers are provided as soon as the reel ships.
N700 SERIES SPRING REWIND HOSE REEL
DIMENSION CHART
Use the chart below to determine the dimensions of the Hannay N700 Series Spring Rewind Hose Reel you are interested in.
If you need any assistance or can't find what you are looking for, our specialists are always ready to help. Call us anytime at: 888-554-8666
MODEL | REEL DIMENSIONS (inches) | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
A | B | C | D | E | F | G | H | X | Y | |
N716-14-16-8C | 10 | 4 | 8 | 12 | 17.62 | 11.25 | 16.25 | 9.12 | 8 | 10 |
N716-16-17-10.5C | 10 | 4 | 10.5 | 12 | 18.5 | 11.25 | 17 | 9.12 | 8 | 10 |
N716-17-18-8L** | 10 | 4 | 8 | 12 | 18 | 11.25 | 17.38 | 9.12 | 8 | 10 |
N716-19-20-10.5J | 10 | 4 | 10.5 | 12 | 20.75 | 11.25 | 20 | 10.62 | 8 | 10 |
N716-23-24-15.5J | 10 | 4 | 15.5 | 12 | 23.75 | 11.25 | 24 | 12.62 | 8 | 10 |
N716-23-24-15.5G | 10 | 4 | 15.5 | 12 | 23.75 | 11.25 | 24 | 12.62 | 8 | 10 |
N716-25-26-15.5B | 10 | 4 | 15.5 | 12 | 25.25 | 11.25 | 26 | 13.62 | 8 | 10 |
N718-25-26-15.5G | 12 | 6 | 15.5 | 12 | 25.25 | 13.25 | 26 | 13.62 | 10 | 10 |
Item No | Description | Part No | Quantity |
---|---|---|---|
02 | 1" Self Aligning Bearing for N Series Complete (See ISO-210 for Parts) | 9902.2600 | 2 |
12A | Front Disc | Spec Model/Serial # | 1 |
12B | Back Disc (Includes Disc Washer) | Spec Model/Serial # | 1 |
13 | 10-1/2" Diameter 304 SST Wrap Around Drum (Specify Model) | 9905.0138 | 1 |
13 | 15-1/2" Diameter 304 SST Wrap Around Drum (Not Shown) (Specify Model) | 9905.0178 | 1 |
13 | 8" Diameter 304 SST Wrap Around Drum (Not Shown) (Specify Model) | 9905.0128 | 1 |
19 | N Series Spring Reel Frame Assembly | Spec Model | 1 |
20 | N Series Spring Mounting Bracket, per P20A-00280 (for "B", "G" & "J" Springs) | 9922.0050 | 1 |
25A | 3/8"-16 x 3/4" Spinlock Bolt | 9904.2201 | 9, 16 or 24 |
25B | 1/4"-20 x 3/4" Spinlock Bolt (Ratchet Wheel) | 9904.1060 | 6 |
25C | 5/16"-18 x 1-1/2" Hex Socket Button Head Screw (For "J" & "C" Springs) | 9904.9104 | 1 or 2 |
25D | 5/16"-18 x 3/4" Hex Socket Button Head Screw (For "J" Spring) | 9904.9101 | 1 |
25E | 5/16"-18 x 3/4" Thread Cutting Hex Head Bolt (For Ratchet Locking Ass'y) | 9958.0055 | 4 |
25F | 3/8"-16 x 7/8" Socket Head Cap Screw | 9904.9201 | 4 |
25G | 3/8"-16 x 1-1/2" Spinlock Bolt (For "B" & "G" Springs) (Not Shown) | 9904.2204 | 2 |
25H | 3/8"-16 x 3/4" Spinlock Bolt (For "B" & "G" Springs) (Not Shown) | 9904.2201 | 2 |
25I | 1/4"-20 x 3/4" Spinlock Bolt (Ratchet Wheel) (8" Drum Reels Only) (Not Shown) | 9904.1060 | 6 |
25J | 3/8"-16 x 3/4" Hex Head Cap Screw (8" Drum Reels Only) (Not Shown) | 9904.1201 | 5 |
27A | 3/8"-16 Spinlock Nut | 9904.6200 | 8 or 12 |
27B | 5/16"-18 Large Flange Spinlock Nut (For "J" & "C" Springs) | 9904.6100 | 2 |
28A | 1-7/8" O.D. x 1-5/16" I.D. x 1/8" Thick Hub Spacer, per P28A-00360 (Plastic) | 9954.0021< | 3 or 5 |
28B | Spring Spacer, per P28A-00070 (For "C" and "J" Springs) | 9922.0033 | 1 |
28C | Oval Spring Spacer, per P28A-00020 (For "B" & "G" Springs) (Not Shown) | 9922.0032 | 1 |
28D | 1/2" Thick Spring Spacer, per P28A-00330 (For "C" Spring) (Not Shown) | 9954.0015 | 1 |
28E | 3/8" Flat Washer (For "C" Spring) (Not Shown) | 9954.0007 | 1 |
28F | Disc Washer | 9965.0015 | 1 |
29 | Woodruff Key #9 for Spring Arbor (3/16" x 3/4") (Not Shown) | 9916.0080 | 1 |
34 | 1/2" Welded Barstock Hub Assembly (Specify Model/Serial # and Fittings) | 9901.0631 | 1 |
34 | 1/2" SST Welded Barstock Hub Assembly (Specify Model/Serial # and Fittings) | 9901.0634 | 1 |
41A | 1/2" 90 Degree MxF Balanced Pressure Swivel Joint 3000 PSI, BUNA | 9927.8138 | 1 |
41B | 1/2" 90 Degree MxF Full Flow Swivel Joint 5000 PSI, AFLAS | 9927.8151 | 1 |
41B | 1/2" 90 Degree MxF Full Flow Swivel Joint 5000 PSI, VITON | 9927.8153 | 1 |
41B | 1/2" 90 Degree Oxygen SST MxF Full Flow Swivel Joint 3000 PSI, VITON | 9927.8577 | 1 |
41C | 1/2" 90 Degree MxF Oxygen Full Flow Swivel Joint 6000 PSI, VITON | 9927.8177 | 1 |
63 | "J" Spring w/ Arbor (Item 64D) | 9921.0030 | 1 |
63 | "B" Spring w/ Arbor (Item 64D) (Not Shown) | 9921.0015 | 1 |
63 | "G" Spring w/ Arbor (Item 64D) (Not Shown) | 9921.0021 | 1 |
63 | "C" Spring w/ Arbor (Item 64D) (Not Shown) | 9921.0018 | 1 |
64A | Ratchet Wheel and Hardware (Item 25B), per P64A-00120 | 9922.0015 | 1 |
64B | Dust Cap for Inner Spring Side | 9922.0036 | 1 |
64C | Dust Cap for Outer Spring Side | 9922.0037 | 1 |
64D | Spring Arbor, per P64A-00110 (For "B", "G", "J" or "C" Springs) | 9922.0002 | 1 |
64E | Right Hand Ratchet Locking Assembly Complete(Refer to ISO-207 for Parts) | 9922.0312 | 1 |
64E | Left Hand Ratchet Locking Assembly Complete (For Reverse Springs ONLY)(Refer to ISO-207 for Parts) | 9922.0311 | 1 |
69 | N204 Complete Roller Assembly for Model N716(Refer to ISO-208 for Parts) | 9939.0111 | 1 |
69 | N203 Complete Roller Assembly for Model N715 (Not Shown)(Refer to ISO-208 for Parts) | 9939.0110 | 1 |
69 | N206 Complete Roller Assembly for Model N718 (Not Shown)(Refer to ISO-208 for Parts) | 9939.0113 | 1 |
70 | N Series Single Roller Arm (Specify Model) | 9941.0030 | 2 |
91 | 4" Long Anodized Threaded Spacer Pipe for Model N716 | 9904.0308 | 5, 6 or 10 |
91 | 3" Long Anodized Threaded Spacer Pipe for Model N715 (Not Shown) | 9904.0306 | 5, 6 or 10 |
91 | 6" Long Anodized Threaded Spacer Pipe for Model N718 (Not Shown) | 9904.0312 | 5, 6 or 10 |
To handle 1/4" through 1/2" I.D. hose
SPECIAL BUNDLE OFFER includes N700 Spring Rewind Reel Model N716-16-17C SR in Color Graphite + 3/8" x 35' 300 PSI Single Textile Braid Reinforced Synthetic Rubber Hose + HS-35 Hose Stop Installed
Features
- Standard N Series has a narrow frame and compact mounting base
- Non-sparking ratchet assembly
- Declutching arbor to prevent damage from reverse winding
- Standard inlet: 90° balanced pressure swivel joint, 1/2" female NPT threads
- Standard outlet: 1/2" female NPT threads
- Standard pressures to 3000 psi (207 bar), available up to 10,000 psi (690 bar)
- Temperatures from -60° F to +250° F (-51° C to +121° C)
- Graphite paint
Manufacturer | Hannay Reels |
---|---|
Manufacturer Part Number | 47-23 |
3/8" Hose Capacity | $35.00 |
Model Number | N716-16-17-10.5C-KIT-35-38-300 |
Hose ID Size | 3/8", 1/2" |
Reel Rewind Type | Spring Rewind |
Reel Construction | Steel |
Fluid Path Material | Steel |
Fluid Path Size I.D. | 1/2" |
Reel Type | Hose Reel |
Reel Depth | 18.5 inches |
Reel Width | 11.25 inches |
Reel Height | 17 inches |
Reel Weight | 55 pounds (without hose) |
Reel Application | Air and Pneumatic Tools, Air - Water, Assembly Operations, General Industrial, High Pressure, Lubrication - Grease, Pressure Wash/Washdown, Steam |
Reel Series | N700 |
1/2" Hose Capacity | $35.00 |