Hannay 1520-17-18 Hose Reel. 1/2 in x 175 ft Capacity. 1500 Series Reel
$349.99
In stock
SKU
08-20-BYA
*Reels ship in approximately 10-15 business days
Given all of the possible variations, each Hannay Reel is built to order directly at the factory in New York. It usually takes between 10-15 business days to build the reel after the order is received. Tracking numbers are provided as soon as the reel ships.
1500 SERIES MANUAL REWIND HOSE REEL
DIMENSION CHART
Use the chart below to determine the dimensions of the Hannay 1500 Series Manual Hand Crank Hose Reel you are interested in.
If you need any assistance or can't find what you are looking for, our specialists are always ready to help. Call us anytime at: 888-554-8666
INCHES
MODEL | REEL DIMENSIONS (inches) | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
A | B | C | D | E | F | G | H | X | Y | |
1514-17-18 | 11 | 6 | 6 | 14.13 | 16.5 | 19.25 | 18.12 | 9.88 | 9.5 | 10 |
1516-17-18 | 13 | 8 | 6 | 14.13 | 16.5 | 21.25 | 18.12 | 9.88 | 11.5 | 10 |
1520-17-18 | 17 | 12 | 6 | 14.13 | 16.5 | 25.25 | 18.12 | 9.88 | 15.5 | 10 |
1526-17-18 | 23 | 18 | 6 | 14.13 | 16.5 | 31.25 | 18.12 | 9.88 | 21.5 | 10 |
1530-17-18 | 27 | 22 | 6 | 14.13 | 16.5 | 35.25 | 18.12 | 9.88 | 25.5 | 10 |
1536-17-18 | 33 | 28 | 6 | 14.13 | 16.5 | 41.25 | 18.12 | 9.88 | 31.5 | 10 |
METRIC
Item No | Description | Part No | Quantity |
---|---|---|---|
02 | 1/2" Self Aligning Bearing (See ISO-210 for Parts) | 9902.1200 | 2 |
03A | Cam Lock Kit (See ISO-254 for Parts) | 9947.0130 | 1 |
03B | PL-1 Pinlock Complete (See ISO-152 for Parts) | 9965.0030 | 1 |
12 | (17-18) 16.5" Diameter Disc 14 GA Steel (E-Coated) ~Specify Model | 9903.0516 | 2 |
13 | Drum, 6" Diameter Aluminum ~Specify Model | 9905.7112 | 1 |
19 | Frame Assy. For 1500 Series Reel Steel (E-Coated) ~Specify Model | 9908.1000 | 1 |
25 | 3/8"-16 x 3/4" Spinlock Bolt | 9904.2201 | 14 |
27 | 3/8"-16 Spinlock Nut | 9904.6200 | 6 |
28A | 3/8" Flat Washer | 9954.0007 | 4 |
28B | 1-3/8" O.D. x 7/8" I.D. x 3/16" Hub Spacer Washer | 9954.0020 | 4 |
28C | 1/2" Hub Disc Washer, per P28A-00050 | 9965.0040 | 2 |
34 | 1/2" Welded Steel Hub ~Specify Model and Outlet Fitting | 9901.0610 | 1 |
41 | 1/2" 90 Degree FxF Super Swivel, AFLAS | 9927.8551 | 1 |
55 | Hand Crank (See ISO-255 for Parts) | 9914.0021 | 1 |
87 | Anodized Aluminum Threaded Spacer Tube | Spec Model | 4 |
Manual Hand Crank Hose Reel that can hold 175 feet of 1/2 I.D. hose
Works with 3/8" I.D. through 5/8" I.D. hoses
Lawn Care / Pest Control / Pressure Washing / Agriculture / Steam Cleaning / High Pressure / Water / Air
- Lightweight, compact reels designed for long lengths of hose in manual and power rewind.
- Direct crank rewind is permanently attached.
- Chain and sprocket drive powered by electric, hydraulic, or compressed air motor.
- Manual reels include: cam-lock drag brake, spring actuated pin lock.
- Standard inlet: 90° ball bearing swivel joint, 1/2" female NPT threads.
- Standard outlet: 1/2" female NPT threads.
- Optional rollers: specify roller position when ordering.
- Pressures to 3000 psi (207 bar).
- Temperatures from +20° F to +400° F (-7° C to +204° C).
- Consult factory for other pressures and temperatures.
Manufacturer | Hannay Reels |
---|---|
Manufacturer Part Number | 08-20 |
3/8" Hose Capacity | $275.00 |
5/8" Hose Capacity | $125.00 |
Model Number | 1520-17-18 |
Hose ID Size | 3/8", 1/2", 5/8" |
Reel Rewind Type | Manual - Hand Crank |
Reel Construction | Steel |
Fluid Path Material | Steel |
Fluid Path Size I.D. | 1/2" |
Reel Type | Hose Reel |
Reel Depth | 16.5 inches |
Reel Width | 25.25 inches |
Reel Height | 18.12 inches |
Reel Weight | 29 pounds |
Reel Application | Agriculture, Air and Pneumatic Tools, Air - Water, Lawn Care, Pest Control and Spraying, Pressure Wash/Washdown, Steam Cleaning |
Reel Series | 1500 |
1/2" Hose Capacity | $175.00 |
Write Your Own Review